S.P.A.R.C.

Separated Parenting Access & Resource Center
crazy gamesriddles and jokesfunny picturesdeath psychic!mad triviafunny & odd!pregnancy testshape testwin custodyrecipes

SPARC Forums - Statistics Center

General Statistics

Total Members:
7959
Total Posts:
328389
Total Topics:
43507
Total Categories:
3
Users Online:
1172
Most Online:
15016 - Jan 14, 2020, 07:04:52 AM
Online Today:
1228
Average registrations per day:
0.83
Average posts per day:
7.07
Average topics per day:
1.23
Total Boards:
68
Latest Member:
acapital
Average online per day:
591.58
Male to Female Ratio:
1:1

Top Topic Starters

News Hound
2559
MafiaMom
1647
Rave
1601
tigger
1070
dearsirena
1030
step-mom
1012
bradybunch
1003
Aimee
934
junglechicken
883
olanna
851

Most Time Online

ocean
138d 8h 53m
BusyMom
42d 13h 39m
tigger
33d 16h 18m
brwneyedmom
17d 4h 38m
Kitty C.
14d 23h 41m
Davy
14d 22h 37m
Waylon
14d 8h 12m
Giggles
14d 4h 28m
key west
13d 18h 36m
Rave
13d 3h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2023 1 1 17 2786
June 2023 0 0 0 2105
May 2023 0 0 7 2500
April 2023 0 0 2 2723
March 2023 0 0 4 2041
February 2023 1 1 2 2786
January 2023 0 0 2 1460
* 2022 0 0 36 1536
December 2022 0 0 4 1510
November 2022 0 0 3 1536
October 2022 0 0 5 923
September 2022 0 0 6 989
August 2022 0 0 5 1238
July 2022 0 0 3 962
June 2022 0 0 3 890
May 2022 0 0 2 1027
April 2022 0 0 2 992
March 2022 0 0 0 1020
February 2022 0 0 2 1029
January 2022 0 0 1 1038
* 2021 10 24 38 1224
December 2021 0 0 2 1198
November 2021 0 0 1 1224
October 2021 1 1 13 1005
September 2021 1 1 1 1026
August 2021 0 0 3 1029
July 2021 2 3 3 1171
May 2021 0 2 2 840
April 2021 0 3 4 837
March 2021 5 11 4 776
February 2021 1 3 3 731
January 2021 0 0 2 715
* 2020 14 63 60 15016
December 2020 1 6 9 728
November 2020 0 0 2 837
October 2020 1 4 9 950
September 2020 4 8 7 787
August 2020 0 0 8 861
July 2020 0 1 2 840
June 2020 3 9 5 963
May 2020 0 9 2 1490
April 2020 0 1 2 958
March 2020 3 14 5 978
February 2020 0 2 4 1487
January 2020 2 9 5 15016
* 2019 27 81 61 3755
December 2019 1 8 1 1440
November 2019 2 7 6 881
October 2019 2 3 4 886
September 2019 1 2 4 913
August 2019 1 1 3 3399
July 2019 1 4 6 3755
June 2019 7 14 5 1106
May 2019 1 1 4 1013
April 2019 3 4 6 999
March 2019 3 12 9 1392
February 2019 3 15 7 999
January 2019 2 10 6 819
* 2018 85 263 79 1399
December 2018 5 9 6 757
November 2018 9 29 4 1399
October 2018 1 12 12 1304
September 2018 5 26 6 849
August 2018 6 26 10 893
July 2018 4 12 10 928
June 2018 4 24 4 900
May 2018 8 26 7 937
April 2018 12 20 8 953
March 2018 8 22 3 851
February 2018 10 22 3 1012
January 2018 13 35 6 980
* 2017 337 652 76 1169
December 2017 8 19 1 1043
November 2017 16 29 10 826
October 2017 15 28 9 1169
September 2017 17 24 2 960
August 2017 29 45 7 871
July 2017 27 77 5 878
June 2017 26 54 4 805
May 2017 43 89 4 828
April 2017 30 44 2 842
March 2017 50 119 17 678
February 2017 28 58 5 548
January 2017 48 66 10 662
* 2016 193 785 138 855
December 2016 56 85 6 855
November 2016 18 40 12 793
October 2016 6 35 8 776
September 2016 8 26 14 793
August 2016 13 50 16 703
July 2016 17 94 15 752
June 2016 12 77 11 568
May 2016 12 72 9 473
April 2016 9 44 11 501
March 2016 8 49 12 495
February 2016 14 59 11 494
January 2016 20 154 13 483
* 2015 327 1267 185 944
December 2015 21 128 13 459
November 2015 19 79 14 497
October 2015 26 120 20 848
September 2015 20 43 9 944
August 2015 28 124 17 806
July 2015 38 133 19 928
June 2015 22 104 20 852
May 2015 29 110 15 705
April 2015 35 162 15 723
March 2015 25 71 16 633
February 2015 36 105 14 630
January 2015 28 88 13 596
* 2014 368 1442 282 1000
December 2014 30 93 20 552
November 2014 31 122 17 542
October 2014 29 141 18 603
September 2014 24 118 17 635
August 2014 21 123 20 1000
July 2014 33 135 22 958
June 2014 37 166 52 873
May 2014 30 122 32 942
April 2014 22 51 21 845
March 2014 34 101 16 892
February 2014 42 139 26 737
January 2014 35 131 21 928
* 2013 432 2152 316 1474
December 2013 21 114 16 990
November 2013 25 160 17 1019
October 2013 33 222 28 1038
September 2013 36 185 28 928
August 2013 34 181 26 934
July 2013 41 214 24 926
June 2013 38 176 18 970
May 2013 52 131 31 1017
April 2013 35 159 36 1074
March 2013 25 113 26 1474
February 2013 48 239 25 1059
January 2013 44 258 41 991
* 2012 720 4211 521 1554
December 2012 39 169 39 1040
November 2012 44 279 27 983
October 2012 50 271 42 1293
September 2012 62 333 42 1014
August 2012 44 237 41 902
July 2012 54 260 40 1554
June 2012 67 360 41 970
May 2012 73 414 66 976
April 2012 75 512 40 243
March 2012 66 460 46 240
February 2012 68 494 43 312
January 2012 78 422 54 254
* 2011 1014 6977 822 324
December 2011 61 400 44 319
November 2011 68 386 42 324
October 2011 76 523 68 243
September 2011 89 612 54 185
August 2011 101 778 86 94
July 2011 92 669 70 166
June 2011 114 762 82 191
May 2011 105 783 74 122
April 2011 116 790 92 110
March 2011 107 801 97 124
February 2011 85 473 113 77
* 2010 66 403 35 76
January 2010 66 403 35 76
2010-01-01 5 28 2 71
2010-01-02 4 30 2 49
2010-01-03 1 10 1 64
2010-01-04 8 40 5 70
2010-01-05 8 70 3 72
2010-01-06 12 61 5 76
2010-01-07 6 43 3 71
2010-01-08 4 18 2 60
2010-01-09 6 21 4 61
2010-01-10 4 32 2 72
2010-01-11 8 50 5 75
2010-01-12 0 0 1 61
* 2009 2406 16051 1523 109
December 2009 206 1416 105 99
November 2009 176 1206 105 88
October 2009 176 1436 110 100
September 2009 197 1388 119 109
August 2009 187 1304 154 100
July 2009 179 1130 137 102
June 2009 194 1481 141 94
May 2009 205 1298 147 86
April 2009 210 1351 141 74
March 2009 222 1321 114 68
February 2009 217 1203 123 96
January 2009 237 1517 127 72
* 2008 547 3362 255 88
December 2008 260 1707 106 88
November 2008 287 1655 149 73
October 2008 0 0 0 1
Copyright © SPARC - A Parenting Advocacy Group
Use of this website does not constitute a client/attorney relationship and this site does not provide legal advice.
If you need legal assistance for divorce, child custody, or child support issues, seek advice from a divorce lawyer.