Category | Children | Client - |
FOOD/BEVERAGE | ||
Groceries | ||
Restaurant | ||
HOUSING | ||
Mortgage or Rent | ||
Real Estate Tax | ||
Insurance (home owners or renters) | ||
Maintenance/Repairs | ||
Second Mortgage | ||
Home Equity Loan | ||
UTILITIES | ||
Electricity | ||
Gas | ||
Sewer & Water | ||
Telephone | ||
Telephone - Long Distance | ||
Waste Disposal | ||
Water Softener | ||
Cable TV | ||
FURNISHINGS/OPERATION | ||
Services/Cleaning | ||
Supplies | ||
Furnishings/Equipment - | ||
Lawn Service | ||
Snow Removal | ||
APPAREL/UPKEEP | ||
Clothes/Shoes | ||
Laundry/Dry Cleaning | ||
Upkeep | ||
GROOMING | ||
Haircuts | ||
Sundries | ||
EDUCATION | ||
Tuition | ||
Transportation | ||
Special Activities | ||
Lunch Money | ||
Tutoring | ||
Books/Supplies | ||
TRANSPORTATION | ||
Auto Installment Payment | ||
Auto Insurance | ||
Maintenance/Repairs | ||
Gasoline | ||
License | ||
Parking | ||
Public Transportation | ||
Replacement Reserve | ||
CHILD CARE | ||
Transportation | ||
Baby Sitter | ||
Day Care Center | ||
Allowance | ||
Camp | ||
Lessons | ||
Diaper Service | ||
MEDICAL CARE | ||
Doctor | ||
Dentist | ||
Orthodontist | ||
Eyeglasses/Contact Lenses | ||
Medicine/Drugs | ||
Therapy | ||
INSURANCE NOT DEDUCTED BY EMPLOYER | ||
Life | ||
Health | ||
Personal Property |